| About Me | |||||||||||||||||||||||||||||||||||||
| My Contact Info: | |||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||
| Jason Arnauckas | |||||||||||||||||||||||||||||||||||||
| Name: | |||||||||||||||||||||||||||||||||||||
| arnauckasj@new-milford.k12.ct.us | |||||||||||||||||||||||||||||||||||||
| Email: | |||||||||||||||||||||||||||||||||||||
| Physical Education Links: | |||||||||||||||||||||||||||||||||||||
| Hello, my name is Jason Arnauckas. I am a physical education teacher at Sarah Noble Intermediate School in New Milford, Connecticut. I graduated from Southern Connecticut State University in 1996 and began my career in recreation as a program director for the Southington-Cheshire YMCA. At the YMCA I learned many valuable tools to become successful in life but most importantly I learned that my passion was in education and I went back to school to get my teacher certification in 2002. I am currently taking courses at Eastern Connecticut State University towards my MS in Educational Technology. As a hobby I enjoy coaching basketball. I have been coaching boy's high school basketball for 13 years. Currently I am the assistant coach at Newtown High School where I have held that position for the past 7 seasons. Personally, I have been married for two years to my wife Beth and we own a home in Watertown. |
|||||||||||||||||||||||||||||||||||||
| Physical Education Standards | |||||||||||||||||||||||||||||||||||||
| Fitness Test Guidelines | |||||||||||||||||||||||||||||||||||||
| PE Central | |||||||||||||||||||||||||||||||||||||
| CT Association for Health, Physical Education, Recreation and Dance | |||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||
| Educational Links: | |||||||||||||||||||||||||||||||||||||
| Professional Goals | |||||||||||||||||||||||||||||||||||||
| Resume | |||||||||||||||||||||||||||||||||||||
| My matrix | |||||||||||||||||||||||||||||||||||||
| Narrative Questions | |||||||||||||||||||||||||||||||||||||
| School Lunch Research Project | |||||||||||||||||||||||||||||||||||||
| My Favorite Teams: | |||||||||||||||||||||||||||||||||||||
| New York Yankees | |||||||||||||||||||||||||||||||||||||
| Chicago Bulls | |||||||||||||||||||||||||||||||||||||
| Miami Dolphins | |||||||||||||||||||||||||||||||||||||
| UConn Huskies | |||||||||||||||||||||||||||||||||||||
| Culture Quest Project: | |||||||||||||||||||||||||||||||||||||
| Ancient Greece | |||||||||||||||||||||||||||||||||||||
| Olympic Power Point Presentation | |||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||
| My wife Beth and I at Wrigley Field in Chicago. | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||